Rental Equipment
| BACKHOES | DAY | WEEK | MONTH |
| 580SN,4WD,CAB,EXT,18' D | 300 | 1050 | 2850 |
| 580 W/COMPACTOR | 350 | 1225 | 3675 |
| 580 W/HAMMER | 400 | 1400 | 4200 |
| SKIDSTEERS | DAY | WEEK | MONTH |
| 40XT TIRE 5,500 LBS | 150 | 525 | 1650 |
| SSV75 TIRE 8,500 LBS | 200 | 700 | 2310 |
| SVL65 TRACK 8,465 LBS | 250 | 960 | 2700 |
| SVL75-2 TRACK 9,300 LBS | 250 | 960 | 2700 |
| SVL95-2 TRACK 12,700 LBS | 265 | 1060 | 3000 |
| SKID HAMMER, AUGER, |
150
|
525
|
1650
|
| PREPERATOR, T POST DRIVER | |||
| AUGER BITS (ONLY) | 75 | 300 | 900 |
| COMPACT TRACK LOADER | DAY | WEEK | MONTH |
| SCL1000 W/ BUCKET | 250 | 875 | 2640 |
| BREAKER, ROTOVATOR | 50 | 200 | 600 |
| OR AUGER FOR BOXER |
| CRAWLERS | DAY | WEEK | MONTH |
| 550H 15,500#WT | 265 | 927 | 2970 |
| TRACTOR W/ LOADER | DAY | WEEK | MONTH |
| L2501 W/ BOXBLADE OR RAKE | 250 | 875 | 2640 |
| L2501 W/ TILLER OR MOWER | 300 | 1050 | 2750 |
| NON PTO IMPLEMENTS (ONLY) | 75 | 262 | 786 |
| PTO IMPLEMENTS (ONLY) | 150 | 525 | 1575 |
| L3301 W/ BACKHOE | 300 | 1050 | 2850 |
| TRENCHERS | DAY | WEEK | MONTH |
| TL60 | 150 | 525 | 1650 |
| WITH TRAILER 3' DIG DEPTH, 6" WIDE | |||
| 460 | 250 | 875 | 2640 |
| 4' DIG DEPTH, 8" WIDE | |||
| MISC. ITEMS | DAY | WEEK | MONTH |
| 22 TON LOG SPLITTER | 100 | 350 | 1050 |
| STUMP GRINDER | 100 | 350 | 1050 |
| 580SM, 580SN, KX040, & U55 ATTACHMENTS | |||
| MINI & BHOE HOEPACK | 125 | 437 | 1300 |
| HAMMER | 150 | 525 | 1650 |
| 50K EXC HOEPACK | 250 | 875 | 2600 |
| LOADERS | DAY | WEEK | MONTH |
| 570 W/BOX & RIPPERS | 300 | 1050 | 2850 |
| 721D 3YD BUCKET | 400 | 1400 | 4620 |
| WATER TRUCK/TRAILER | DAY | WEEK | MONTH |
| 2000 GAL. H2O TRUCK | 350 | 1225 | 3960 |
| EXCAVATORS | DAY | WEEK | MONTH |
| K-008 | 175 | 700 | 1980 |
| 2,200# 12" BU 5'8" D, 10'1" R, 28" W | |||
| KX018-4 | 190 | 760 | 2178 |
| 3750# 12",18" BU 7'10"D, 12'10"R, 3'3"W | |||
| U27-4 W/ THUMB | 190 | 760 | 2178 |
| 5908# 12", 18" BU 9'5" D, 15'9" R, 4'5" W | |||
| KX033 CAB ANGLE BLADE | 200 | 800 | 2310 |
| 7600# 12,18,24" BU 10'5"D, 17'3" R, 5'1"W | |||
| KX040 W/THUMB | 225 | 900 | 2475 |
| 9,990# 12,18,24" BU 11'3" D, 18' R, 5'7" W | |||
| U55-3 W/THUMB | 265 | 1060 | 2970 |
| 13,400# 12,24,36" BU 11' 10" D, 19'6" R, 6'6" W | |||
| KX080-4 CAB W/THUMB | 315 | 1260 | 3630 |
| 19,500# 24,36S,36T" BU 15'1" D, 24' R, 7'3"W | |||
| CX130B/C W/ THUMB | 375 | 1500 | 4290 |
| 32,000# 30" BU 17'3" D, 26'11" R, 8'6" W | |||
| CX160B | 425 | 1700 | 4950 |
| 37,700# 40" BU 19'11" D, 29'1" R, 8'6" W | |||
| CX225 W/THUMB | 450 | 1800 | 5280 |
| 51,000# 36" BU 22' D, 32'6" R, 10'6" W | |||
| CX210 / SK210LC-9 | 450 | 1800 | 5280 |
| 47,400# 42" BU 21'10"D, 32'8"R, 10'6"W | |||
| CX210/9040B W/HAMMER | 1200 | 4800 | 12,600 |
| 47,400# + HAMMER 21'6"D 32'6"R 10'6"W | |||
| 9040B | 1200 | 4800 | 12,600 |
|
54,000# 42" BU, 24'3"D, 35' R, 11'1" W
|
|||
Rental Request
