Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
{{locationErrorMsg}}
{{locationErrorMsg}}
BACKHOES | DAY | WEEK | MONTH |
580SM/SN,4WD,CAB,EXT,18' D | 250 | 850 | 2385 |
580 W/COMPACTOR | 300 | 1100 | 3200 |
580 W/HAMMER | 350 | 1300 | 3600 |
LOADERS | DAY | WEEK | MONTH |
570 W/BOX & RIPPERS | 250 | 850 | 2385 |
721D 3YD BUCKET | 350 | 1400 | 4200 |
SKIDSTEERS | DAY | WEEK | MONTH |
420 TIRE 5,500 LBS | 125 | 500 | 1500 |
SSV65 TIRE 7,000 LBS | 150 | 600 | 1800 |
SSV75 TIRE 8,500 LBS | 175 | 700 | 2100 |
SVL75-2 TRACK 9,300 LBS | 200 | 800 | 2400 |
SVL95-2 TRACK 12,700 LBS | 225 | 900 | 2700 |
SKID HAMMER, AUGER, |
125
|
500
|
1500
|
PREPERATOR, T POST DRIVER | |||
L2500 W/ BOX BLADE | 200 | 800 | 2400 |
L2500 W/ ROTOTILLER | 250 | 1000 | 2500 |
L3301 W/ BACKHOE | 225 | 900 | 2150 |
SCL1000 W/ 42" BU | 150 | 600 | 1800 |
BOXER W/ BUCKET OR | 150 | 600 | 1800 |
BREAKER, ROTOVATOR | 50 | 200 | 600 |
OR AUGER FOR BOXER |
WATER TRUCK/TRAILER | DAY | WEEK | MONTH |
2000 GAL. H2O TRUCK | 300 | 1200 | 3600 |
500 GAL. H2O TRAILER | 105 | 315 | 945 |
CRAWLERS | DAY | WEEK | MONTH |
550H 15,500#WT | 225 | 900 | 2700 |
EXCAVATORS | DAY | WEEK | MONTH |
K-008 | 150 | 600 | 1800 |
2,200# 12" BU 5'8" D, 10'1" R, 28" W | |||
KX018-4 | 165 | 660 | 1980 |
3750# 12",18" BU 7'10"D, 12'10"R, 3'3"W | |||
U27-4 W/ THUMB | 165 | 660 | 1980 |
5908# 12", 18" BU 9'5" D, 15'9" R, 4'5" W | |||
KX033 CAB ANGLE BLADE | 175 | 700 | 2100 |
7600# 12,18,24" BU 10'5"D, 17'3" R, 5'1"W | |||
KX040 W/THUMB | 187 | 750 | 2250 |
9,990# 12,18,24" BU 11'3" D, 18' R, 5'7" W | |||
U55-3 W/THUMB | 225 | 900 | 2700 |
13,400# 12,24,36" BU 11' 10" D, 19'6" R, 6'6" W | |||
KX080-4 CAB W/THUMB | 275 | 1100 | 3300 |
19,500# 24,36S,36T" BU 15'1" D, 24' R, 7'3"W | |||
CX130B/C W/ THUMB | 325 | 1300 | 3900 |
32,000# 30" BU 17'3" D, 26'11" R, 8'6" W | |||
CX160B | 375 | 1500 | 4500 |
37,700# 40" BU 19'11" D, 29'1" R, 8'6" W | |||
CX225 W/THUMB | 400 | 1600 | 4800 |
51,000# 36" BU 22' D, 32'6" R, 10'6" W | |||
CX210 / SK210LC-9 | 400 | 1600 | 4,800 |
47,400# 42" BU 21'10"D, 32'8"R, 10'6"W | |||
CX210/9040B W/HAMMER | 1050 | 4200 | 12,600 |
47,400# + HAMMER 21'6"D 32'6"R 10'6"W | |||
9040B | 450 | 1800 | 5400 |
54,000# 42" BU, 24'3"D, 35' R, 11'1" W
|
LIFTS | DAY | WEEK | MONTH |
JLG 600 MANLIFT 60' | 400 | 1300 | 2800 |
GENIE S-85 MANLIFT | 500 | 1600 | 3200 |
GENIE GS3268RT SCISSOR | 200 | 500 | 1025 |
JLG 9-43A TELEHANDLER | 400 | 1600 | 3200 |
TRANSPORTATION: | |||
$80 TO $100 PER HR ROUNDTRIP | |||
1ST HR FREE ON WEEK RENTALS |
TRENCHERS | DAY | WEEK | MONTH |
TL60 | 125 | 500 | 1500 |
WITH TRAILER 3' DIG DEPTH, 6" WIDE | |||
460 |
200
|
800
|
2400
|
4' DIG DEPTH, 8" WIDE |
TRAILERS | DAY | WEEK | MONTH |
6.5' X 12' DUMP |
85
|
340
|
1020
|
HAUL UP TO 7,500 LBS | |||
6.5' X 14' DUMP |
95
|
380
|
1140
|
HAUL UP TO 9,800 LBS | |||
4' X 8' OR 6' X 8' UTILITY | 40 | 160 | 480 |
14K 20' TILT |
125
|
500
|
1500
|
HAUL UP TO 10,360 LBS |
MISC. ITEMS | DAY | WEEK | MONTH |
22 TON LOG SPLITTER | 70 | 275 | 825 |
2 MAN POST AUGER | 60 | 240 | 720 |
STUMP GRINDER | 70 | 275 | 825 |
COMPACTION | DAY | WEEK | MONTH |
PLATE COMPACTOR | 60 | 240 | 720 |
VMT280 48" W | 190 | 760 | 2280 |
5,950# DOUBLE DRUM | |||
VM75 68" W | 300 | 1200 | 3600 |
16,755 # SINGLE DRUM | |||
SV212 87" W | 350 | 1400 | 4200 |
25,386 # SINGLE DRUM | |||
580SM,580SN,KX040 & U55 ATTACHMENTS | |||
HOEPACK | 75 | 300 | 900 |
HAMMER | 125 | 500 | 1500 |
50K EXC HOEPACK | 200 | 800 | 2400 |